BTC Fighters
Blackline Training Center Pro Team
| Name | AJ Matthews |
| Fighting out of | Carlsbad, CA |
| Born | San Diego, CA |
| Age | 22 |
| Height | 6’1″ |
| Weight | 170 |
| MMA Record (W-L-D) | 3-0-0 |
| Strengths | Kickboxing, Well Rounded, and Explosive |
| Name | Brandon “The Truth” Vera |
| Fighting out of | Chula Vista, CA |
| Born | Norfolk, Virginia, USA |
| Age | 32 |
| Height | 6’2″ |
| Weight | 205 lbs |
| MMA Record (W-L-D) | 11-5-0 |
| Strengths | Excellent Kicks, Knees, and Elbows, good grappling |
| Name | “Dominator” Dominick Cruz |
| Fighting out of | Cula Vista, CA |
| Born | Arizona |
| Age | 25 |
| Height | 5’8″ |
| Weight | 135 |
| MMA Record (W-L-D) | 15-1-0 |
| Strengths | Conditioning and Punching Power |
| Name | Jason “The Punisher” Lambert |
| Fighting out of | Carlsbad, CA |
| Born | Apple Valley, CA |
| Age | 33 |
| Height | 5’10″ |
| Weight | 185 |
| MMA Record (W-L-D) | 24-11-0 |
| Strengths | Ground and Pound, Heavy Hands, and Very Explosive |
| Name | Joey “The Mexicutioner” Beltran |
| Fighting out of | Carlsbad, CA |
| Born | San Diego, CA |
| Age | 28 |
| Height | 6’1″ |
| Weight | 240 |
| MMA Record (W-L-D) | 12-3-0 |
| Strengths | Heavy Hands, Conditioning, Fast paced Heavyweight |
| Name | Jose Rodriguez |
| Fighting out of | Carlsbad, CA |
| Born | San Diego, CA |
| Age | 23 |
| Height | 6’2″ |
| Weight | 205 |
| MMA Record (W-L-D) | 3-2-0 |
| Strengths | Boxing, Jiu Jitsu, and Fast Hands |
| Name | Josh Griggs |
| Fighting out of | Carlsbad, CA |
| Born | Ocenside, CA |
| Age | 31 |
| Height | 5’10″ |
| Weight | 185 |
| MMA Record (W-L-D) | 7-4-0 |
| Strengths | Explosive, Wrestling, and Ground and pound |
| Name | “Nitro” Nick Garcia |
| Fighting out of | Carlsbad, CA |
| Born | Carlsbad, CA |
| Age | 23 |
| Height | 5’6″ |
| Weight | 125 |
| MMA Record (W-L-D) | 2-3-0 |
| Strengths | Kickboxing, Well Rounded, and Explosive |
| Name | Nick “The Ghost” Gonzalez |
| Fighting out of | Carlsbad, CA |
| Born | Austin, TX |
| Age | 29 |
| Height | 5’6″ |
| Weight | 145 |
| MMA Record (W-L-D) | 15-8-0 |
| Strengths | Muay Thai, Boxing, and Heavy Hands |
| Name | Rich Dalton |
| Fighting out of | Oceanside, CA |
| Born | Dumont, NJ |
| Age | 34 |
| Height | 6’2″ |
| Weight | 255 |
| MMA Record (W-L-D) | 4-3-1 |
| Strengths | Wrestling, Grappling and Strength |
| Name | Steve Gable |
| Fighting out of | Carlsbad, CA |
| Born | Oceanside, CA |
| Age | 31 |
| Height | 5’10″ |
| Weight | 155 |
| MMA Record (W-L-D) | 4-1-0 |
| Strengths | BJJ Black Belt, Great Cardio, and Aggressive |
| Name | Greg Contardo |
| Fighting out of | Encinitas, CA |
| Born | Oceanside, CA |
| Age | 26 |
| Height | 5’9″ |
| Weight | 170 |
| MMA Record (W-L-D) | 1-1-0 |
| Strengths | Boxing, Ground and Pound, and Aggressive |
| Name | Manny “Meeen Bean” Rodriguez |
| Fighting out of | Carlsbad, CA |
| Born | San Diego, CA |
| Age | 30 |
| Height | 5’11″ |
| Weight | 240 |
| MMA Record (W-L-D) | 3-1-0 |
| Strengths | Boxing, Ground and Pound, and Aggressive |
| Name | Matt Stansell |
| Fighting out of | Carlsbad, CA |
| Born | Oceanside, CA |
| Age | 36 |
| Height | 5’10″ |
| Weight | 170 |
| MMA Record (W-L-D) | 3-2-0 |
| Strengths | Kickboxing, Jiu Jitsu, and Aggressive |
Blackline Training Center AM Team
| Name | Evan Aitkens |
| Fighting out of | Oceanside, CA |
| Born | Campbell, CA |
| Age | 27 |
| Height | 5’10″ |
| Weight | 155 |
| MMA AmRecord (W-L-D) | 0-1-0 |
| Strengths | BJJ , Great Cardio, and Boxing |
| Name | Eli Martinez |
| Fighting out of | Vista, CA |
| Born | San Diego, CA |
| Age | 19 |
| Height | 5’6″ |
| Weight | 145 |
| MMA AmRecord (W-L-D) | 0-0-0 |
| Strengths | Wrestling , Great Cardio, and Boxing |















